Brandon Valley School District 49-2, South Dakota
About
Outline
Summary
Unique Area Identifier | 518845 |
Name | Brandon Valley School District 49-2 |
State | South Dakota |
Area (square miles) | 126.14 |
Land Area (square miles) | 125.67 |
Water Area (square miles) | 0.47 |
% of Land Area | 99.63 |
% of Water Area | 0.37 |
Latitude of the Internal Point | 43.58501200 |
Longtitude of the Internal Point | -96.57382920 |
Total Population | 16,026 |
Total Housing Units | 5,986 |
Total Households | 5,742 |
Median Age | 35.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Brandon Valley School District 49-2, South Dakota
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Baltic School District 49-1, SD
- Canton School District 41-1, SD
- Dell Rapids School District 49-3, SD
- Garretson School District 49-4, SD
- Harrisburg School District 41-2, SD
- Hills-Beaver Creek School District, MN
- Sioux Falls School District 49-5, SD
- West Lyon Community School District, IA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Minnehaha County, SD (169,468)
- Lincoln County, SD (44,828)
- Lyon County, IA (11,581)
- Rock County, MN (9,687)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sioux Falls city, Minnehaha County, SD (132,793)
- Sioux Falls city, Lincoln County, SD (21,095)
- Brandon city, Minnehaha County, SD (8,785)
- Split Rock township, Minnehaha County, SD (3,248)
- Mapleton township, Minnehaha County, SD (2,188)
- Springdale township, Lincoln County, SD (2,108)
- Sverdrup township, Minnehaha County, SD (809)
- Brandon township, Minnehaha County, SD (774)
- Valley Springs city, Minnehaha County, SD (759)
- Edison township, Minnehaha County, SD (510)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sioux Falls city, SD (153,888)
- Brandon city, SD (8,785)
- Valley Springs city, SD (759)
- Meadow View Addition CDP, SD (538)
- Anderson CDP, SD (371)
- Pine Lakes Addition CDP, SD (314)
- Renner Corner CDP, SD (305)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 10, SD (35,025)
- State House District 22A, MN (34,781)
- State House District 4, IA (30,923)
- State House District 9, SD (29,046)
- State House District 14, SD (24,426)
- State House District 25, SD (22,548)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, MN (71,339)
- State Senate District 2, IA (60,664)
- State Senate District 10, SD (35,025)
- State Senate District 9, SD (29,046)
- State Senate District 14, SD (24,426)
- State Senate District 25, SD (22,548)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), SD (814,180)
- Congressional District 1, MN (644,787)
- Congressional District 5, IA (577,453)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 18.03, Minnehaha County, SD (6,580)
- Census Tract 9503, Lyon County, IA (5,465)
- Census Tract 1, Minnehaha County, SD (5,174)
- Census Tract 105.01, Minnehaha County, SD (4,957)
- Census Tract 4.05, Minnehaha County, SD (4,929)
- Census Tract 104.04, Minnehaha County, SD (4,656)
- Census Tract 101.01, Minnehaha County, SD (4,601)
- Census Tract 4.08, Minnehaha County, SD (3,971)
- Census Tract 105.02, Minnehaha County, SD (3,677)
- Census Tract 5703, Rock County, MN (3,232)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 57103, SD (34,480)
- 57104, SD (25,901)
- 57108, SD (17,267)
- 57110, SD (12,309)
- 57005, SD (10,473)
- 57030, SD (2,959)
- 51241, IA (1,737)
- 57068, SD (1,512)
- 57055, SD (1,090)
- 56138, MN (899)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Dakota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 16,026 | 814,180 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 15,787 | 792,061 | 258,267,944 |
Hispanic or Latino Map | 239 | 22,119 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 15,428 | 699,392 | 223,553,265 |
Black or African American alone Map | 97 | 10,207 | 38,929,319 |
American Indian and Alaska Native alone Map | 80 | 71,817 | 2,932,248 |
Asian alone Map | 109 | 7,610 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 394 | 540,013 |
Some Other Race alone Map | 94 | 7,477 | 19,107,368 |
Two or More Races Map | 215 | 17,283 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 8,052 | 407,381 | 151,781,326 |
Female Map | 7,974 | 406,799 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,090 | 611,383 | 234,564,071 |
Under 18 years | 4,936 | 202,797 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,303 | 59,621 | 20,201,362 |
5 to 9 years | 1,386 | 55,531 | 20,348,657 |
10 to 14 years | 1,426 | 53,960 | 20,677,194 |
15 to 17 years | 821 | 33,685 | 12,954,254 |
18 and 19 years | 303 | 23,943 | 9,086,089 |
20 years | 103 | 11,907 | 4,519,129 |
21 years | 97 | 11,739 | 4,354,294 |
22 to 24 years | 404 | 33,950 | 12,712,576 |
25 to 29 years | 924 | 55,570 | 21,101,849 |
30 to 34 years | 1,079 | 49,859 | 19,962,099 |
35 to 39 years | 1,187 | 45,766 | 20,179,642 |
40 to 44 years | 1,235 | 47,346 | 20,890,964 |
45 to 49 years | 1,352 | 57,519 | 22,708,591 |
50 to 54 years | 1,267 | 59,399 | 22,298,125 |
55 to 59 years | 1,031 | 54,231 | 19,664,805 |
60 and 61 years | 312 | 18,999 | 7,113,727 |
62 to 64 years | 419 | 24,574 | 9,704,197 |
65 and 66 years | 214 | 13,621 | 5,319,902 |
67 to 69 years | 303 | 18,323 | 7,115,361 |
70 to 74 years | 337 | 25,683 | 9,278,166 |
75 to 79 years | 251 | 21,724 | 7,317,795 |
80 to 84 years | 165 | 18,004 | 5,743,327 |
85 years and over | 107 | 19,226 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.70 | 36.90 | 37.20 |
Male Map | 35.50 | 35.60 | 35.80 |
Female Map | 35.90 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,742 | 322,282 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,512 | 206,964 | 77,538,296 |
Husband-wife family Map | 3,848 | 161,617 | 56,510,377 |
Other family: Map | 664 | 45,347 | 21,027,919 |
Male householder, no wife present Map | 217 | 14,233 | 5,777,570 |
Female householder, no husband present Map | 447 | 31,114 | 15,250,349 |
Nonfamily households: Map | 1,230 | 115,318 | 39,177,996 |
Householder living alone Map | 978 | 94,638 | 31,204,909 |
Householder not living alone Map | 252 | 20,680 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,698 | 316,719 | 103,254,926 |
Hispanic or Latino householder: Map | 44 | 5,563 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,633 | 292,219 | 89,754,352 |
Householder who is Black or African American alone | 27 | 3,029 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 14 | 18,966 | 939,707 |
Householder who is Asian alone | 20 | 2,199 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 111 | 143,932 |
Householder who is Some Other Race alone | 20 | 2,014 | 4,916,427 |
Householder who is Two or More Races | 27 | 3,744 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,512 | 206,964 | 77,538,296 |
2-person household Map | 1,828 | 99,234 | 31,882,616 |
3-person household Map | 949 | 41,815 | 17,765,829 |
4-person household Map | 1,006 | 36,252 | 15,214,075 |
5-person household Map | 515 | 18,345 | 7,411,997 |
6-person household Map | 158 | 6,918 | 3,026,278 |
7-or-more-person household Map | 56 | 4,400 | 2,237,501 |
Nonfamily households: Map | 1,230 | 115,318 | 39,177,996 |
1-person household Map | 978 | 94,638 | 31,204,909 |
2-person household Map | 215 | 16,441 | 6,360,012 |
3-person household Map | 26 | 2,758 | 992,156 |
4-person household Map | 6 | 1,019 | 411,171 |
5-person household Map | 4 | 303 | 126,634 |
6-person household Map | 0 | 95 | 48,421 |
7-or-more-person household Map | 1 | 64 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,986 | 363,438 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,742 | 322,282 | 116,716,292 |
Vacant Map | 244 | 41,156 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,701 | 133,814 | 52,979,430 |
Owned free and clear Map | 972 | 85,744 | 23,006,644 |
Renter occupied Map | 1,069 | 102,724 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 117 | 10,366 | 4,137,567 |
Rented, not occupied Map | 2 | 642 | 206,825 |
For sale only Map | 43 | 3,696 | 1,896,796 |
Sold, not occupied Map | 10 | 1,314 | 421,032 |
For seasonal, recreational, or occasional use Map | 20 | 13,277 | 4,649,298 |
For migrant workers Map | 0 | 88 | 24,161 |
Other vacant Map | 52 | 11,773 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.79 | 2.42 | 2.58 |
Owner occupied Map | 2.92 | 2.53 | 2.65 |
Renter occupied Map | 2.24 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,673 | 219,558 | 75,986,074 |
Householder who is White alone Map | 4,608 | 208,007 | 63,446,275 |
Householder who is Black or African American alone Map | 9 | 747 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 7,391 | 509,588 |
Householder who is Asian alone Map | 16 | 958 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 50 | 61,911 |
Householder who is Some Other Race alone Map | 17 | 753 | 1,975,817 |
Householder who is Two or More Races Map | 17 | 1,652 | 1,042,158 |
Renter occupied: Map | 1,069 | 102,724 | 40,730,218 |
Householder who is White alone Map | 1,025 | 84,212 | 26,308,077 |
Householder who is Black or African American alone Map | 18 | 2,282 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 9 | 11,575 | 430,119 |
Householder who is Asian alone Map | 4 | 1,241 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 61 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 1,261 | 2,940,610 |
Householder who is Two or More Races Map | 10 | 2,092 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,673 | 219,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,644 | 217,277 | 69,617,625 |
Hispanic or Latino householder Map | 29 | 2,281 | 6,368,449 |
Renter occupied: Map | 1,069 | 102,724 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,054 | 99,442 | 33,637,301 |
Hispanic or Latino householder Map | 15 | 3,282 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,673 | 219,558 | 75,986,074 |
1-person household Map | 547 | 48,035 | 16,453,569 |
2-person household Map | 1,763 | 89,722 | 27,618,605 |
3-person household Map | 813 | 31,852 | 12,517,563 |
4-person household Map | 902 | 28,667 | 10,998,793 |
5-person household Map | 463 | 13,866 | 5,057,765 |
6-person household Map | 134 | 4,880 | 1,965,796 |
7-or-more-person household Map | 51 | 2,536 | 1,373,983 |
Renter occupied: Map | 1,069 | 102,724 | 40,730,218 |
1-person household Map | 431 | 46,603 | 14,751,340 |
2-person household Map | 280 | 25,953 | 10,624,023 |
3-person household Map | 162 | 12,721 | 6,240,422 |
4-person household Map | 110 | 8,604 | 4,626,453 |
5-person household Map | 56 | 4,782 | 2,480,866 |
6-person household Map | 24 | 2,133 | 1,108,903 |
7-or-more-person household Map | 6 | 1,928 | 898,211 |
Loading...